1C:Enterprise technological platform |
||
Thin client and thick client |
||
|
Operating system |
Notes |
|
|
Microsoft Windows
|
Windows 10 | All updates required. |
| Windows 8.1 | ||
| Windows 8 | ||
| Windows 7 | ||
| Windows Server 2019 (x64) | ||
| Windows Server 2016 (x64) | ||
| Windows Server 2012 R2 (x64) | ||
| Windows Server 2012 (x64) | ||
| Windows Server 2008 R2 (x64) | ||
| Windows Server 2008 | ||
| Windows Server 2003 | ||
| Windows Vista | ||
| Windows XP | Service Pack 3. | |
| Linux
|
Astra Linux Common Edition 1.11 | |
| Astra Linux Common Edition 2.12 | ||
| Astra Linux Special Edition 1.4 | ||
| Astra Linux Special Edition 1.5 | ||
| Astra Linux Special Edition 1.6 | ||
| CentOS 7 | ||
| Debian 8 | ||
| Debian 9 | ||
| Mint 18 | ||
| Mint 19 | ||
| Red Hat Enteprise Linux 7 | ||
| Ubuntu 14.04 LTS | ||
| Ubuntu 16.04 LTS | ||
| Ubuntu 18.04 LTS | ||
| Alt Linux SPT 7.0 | ||
| Alt Education 8 | ||
| Alt Education 9 | ||
| Alt Workstation 8 | ||
| Alt Workstation K 8 | ||
| Alt Workstation 9 | ||
| Alt Workstation K 9 | ||
| Alt Server 8 | ||
| Alt Server 9 | ||
| Alt SP 8 | ||
| Mac OS X | Mac OS X 10.12 or later | |
Web client |
||
|
Supported web browsers |
Notes |
|
| Google Chrome 49 or later |
|
|
| Mozilla Firefox version 52 or later for Windows, macOS и Linux |
|
|
| Microsoft Internet Explorer 10 or later | ||
| Microsoft Edge for Windows | The following features are not supported: add-ins, file system extension, and cryptography extension. | |
| Safari 4.0.5 or later for MacOS 10.5 or later | ||
| Google Chrome for Android, Safari for iPhone/iPad | Limited support (not fully supported, only main functions are supported). | |
| Web browsers based on Chromium: chromium-gost | ||
1C:Enterprise server |
||
x86 architecture |
||
|
Operating system |
Notes |
|
|
Microsoft Windows
|
Windows 10 |
All updates required. |
| Windows 8.1 | ||
| Windows 8 | ||
| Windows 7 | ||
| Windows Server 2019 (x64) | ||
| Windows Server 2016 (x64) | ||
| Windows Server 2012 R2 (x64) | ||
| Windows Server 2012 (x64) | ||
| Windows Server 2008 | ||
|
Windows Server 2003 |
||
|
Windows Vista |
||
|
Windows XP |
Service Pack 3. | |
|
Linux |
Astra Linux Common Edition 1.11 | Only working servers and central servers of the cluster. |
| Astra Linux Common Edition 2.12 | ||
| Astra Linux Special Edition 1.4 | ||
| Astra Linux Special Edition 1.5 | ||
| Astra Linux Special Edition 1.6 | ||
| CentOS 6 | ||
| CentOS 7 | ||
| Debian 8 | ||
| Debian 9 | ||
| Mint 18 | ||
| Mint 19 | ||
| Red Hat Enteprise Linux 6 | ||
| Red Hat Enteprise Linux 7 | ||
| Ubuntu 14.04 LTS | ||
| Ubuntu 16.04 LTS | ||
| Ubuntu 18.04 LTS | ||
| Alt Linux SPT 7.0 | ||
| Alt Education 8 | ||
| Alt Education 9 | ||
| Alt Workstation 8 | ||
| Alt Workstation K 8 | ||
| Alt Workstation 9 | ||
| Alt Workstation K 9 | ||
| Alt Server 8 | ||
| Alt Server 9 | ||
| Alt SP 8 | ||
x86-64 architecture |
||
|
Operating system |
Notes |
|
|
Microsoft Windows
|
Windows 10 |
All updates required. |
| Windows 8.1 (x64) | ||
| Windows 8 (x64) | ||
| Windows 7 (x64) | ||
| Windows Server 2019 (x64) | ||
| Windows Server 2016 (x64) | ||
| Windows Server 2012 R2 (x64) | ||
| Windows Server 2012 (x64) | ||
| Windows Server 2008 R2 (x64) | ||
|
Windows Server 2008 (x64) |
||
|
Windows Server 2003 (x64) |
||
| Windows Vista (x64) | ||
| Windows XP (x64) | Service Pack 3. | |
|
Linux |
Astra Linux Common Edition 1.11 | Only working servers and central servers of the cluster. |
| Astra Linux Common Edition 2.12 | ||
| Astra Linux Special Edition 1.4 | ||
| Astra Linux Special Edition 1.5 | ||
| Astra Linux Special Edition 1.6 | ||
| CentOS 6 | ||
| CentOS 7 | ||
| Debian 8 | ||
| Debian 9 | ||
| Mint 18 | ||
| Mint 19 | ||
| Red Hat Enteprise Linux 6 | ||
| Red Hat Enteprise Linux 7 | ||
| Ubuntu 14.04 LTS | ||
| Ubuntu 16.04 LTS | ||
| Ubuntu 18.04 LTS | ||
| Alt Linux SPT 7.0 | ||
| Alt Education 8 | ||
| Alt Education 9 | ||
| Alt Workstation 8 | ||
| Alt Workstation K 8 | ||
| Alt Workstation 9 | ||
| Alt Workstation K 9 | ||
| Alt Server 8 | ||
| Alt Server 9 | ||
| Alt SP 8 | ||
Database server
|
||
x86 architecture |
||
|
DBMS |
Notes |
|
|
Microsoft SQL Server |
SQL Server 2014 | |
| SQL Server 2012 | ||
| SQL Server 2008 R2 | ||
| SQL Server 2008 | Service Pack 1 required. | |
| SQL Server 2005 | Service Pack 3 required. | |
|
PostgreSQL |
PostgreSQL 10.17 |
Requires one of the following operating systems:
|
| PostgreSQL 10.16 | ||
| PostgreSQL 10.15 | ||
| PostgreSQL 10.14 | ||
| PostgreSQL 10.13 | ||
| PostgreSQL 10.12 | ||
| PostgreSQL 10.10 | ||
| PostgreSQL 10.9 | ||
| PostgreSQL 10.8 | ||
| PostgreSQL 10.5 | ||
| PostgreSQL 10.3 | ||
| PostgreSQL 9.6.7 | ||
| PostgreSQL 9.6.6 | ||
| PostgreSQL 9.6.5 | ||
| PostgreSQL 9.6.3 | ||
| PostgreSQL 9.6.1 | ||
| PostgreSQL 9.4.2 |
Requires one of the following operating systems:
|
|
| PostgreSQL 9.3.4 | ||
| PostgreSQL 9.2.4 | ||
| PostgreSQL 9.1.9 | ||
| PostgreSQL 9.1.2 | ||
| PostgreSQL 9.0.3 |
Requires one of the following operating systems:
|
|
| PostgreSQL 8.4.3 | ||
| PostgreSQL 8.3.8 | ||
| PostgreSQL 8.2.4 | ||
| PostgreSQL 8.1.5 | ||
| IBM DB2 11.1 |
|
|
| IBM DB2 10.1 |
|
|
| IBM DB2 9.7 FixPack 6 |
|
|
| IBM DB2 9.7 FixPack 1 |
|
|
| IBM DB2 9.5 FixPack 4 (build 22521) | ||
| IBM DB2 9.1 (build 19840) | ||
|
Oracle Database |
Oracle Database 12c (version 12.1.0.2) |
|
| Oracle Database 11gR2 |
|
|
| Oracle Database 11gR1 (version 11.1.0.7.0) |
|
|
| Oracle Database 10gR2 (version 10.2.0.4) |
|
|
x86-64 architecture |
||
|
DBMS |
Notes |
|
|
Microsoft SQL Server |
SQL Server 2019 | The Linux version is only supported if 1C:Enterprise working servers run on Microsoft Windows. |
| SQL Server 2017 | The Linux version is only supported if 1C:Enterprise working servers run on Microsoft Windows. | |
| SQL Server 2016 | The Linux version is only supported if 1C:Enterprise working servers run on Microsoft Windows. | |
| SQL Server 2014 | ||
| SQL Server 2012 | ||
| SQL Server 2008 R2 | ||
| SQL Server 2008 | Service Pack 1 required. | |
| SQL Server 2005 | Service Pack 3 required. | |
|
PostgreSQL |
PostgreSQL 13.3 |
Requires one of the following operating systems:
|
| PostgreSQL 12.7 | ||
| PostgreSQL 12.6 | ||
| PostgreSQL 12.5 | ||
| PostgreSQL 12.4 | ||
| PostgreSQL 12.3 | ||
| PostgreSQL 11.12 | ||
| PostgreSQL 11.11 | ||
| PostgreSQL 11.10 | ||
| PostgreSQL 11.9 | ||
| PostgreSQL 11.8 | ||
| PostgreSQL 11.7 | ||
| PostgreSQL 11.5 | ||
| PostgreSQL 10.10 | ||
| PostgreSQL 10.9 | ||
| PostgreSQL 10.8 | ||
| PostgreSQL 10.5 | ||
| PostgreSQL 10.3 | ||
| PostgreSQL 9.6.7 | ||
| PostgreSQL 9.6.6 | ||
| PostgreSQL 9.6.5 | ||
| PostgreSQL 9.6.3 | ||
| PostgreSQL 9.6.1 | ||
| PostgreSQL 9.6.6 from the AstraLinux Special Edition 1.6 operating system | The en_US.UTF8 built-in locale is required in the operating system | |
| PostgreSQL 9.4.5 from the AstraLinux Special Edition 1.5 operating system | Starting from 1C:Enterprise Platform 8.3.11.3034 | |
| PostgreSQL 9.4.2 |
Requires one of the following operating systems:
|
|
| PostgreSQL 9.3.4 | ||
| PostgreSQL 9.2.4 | ||
| PostgreSQL 9.1.9 | ||
| PostgreSQL 9.1.2 | ||
| PostgreSQL 9.0.3 |
Requires one of the following operating systems:
|
|
| PostgreSQL 8.4.3 | ||
| PostgreSQL 8.3.8 | ||
| PostgreSQL 8.2.4 | ||
| PostgreSQL 8.1.5 | ||
|
Postgres Pro (1C, Standard, and Enterprise editions) |
Postgres Pro 1C 13.3.1 |
1C:Enterprise version 8.3.20.1363 or later, managed data lock mode only. Postgres Pro is available for the following operating systems:
|
| Postgres Pro Standard 13.3.1 | ||
| Postgres Pro Enterprise 13.3.1 | ||
| Postgres Pro 1C 12.7.1 |
1C:Enterprise version 8.3.13.1513 or later, managed data lock mode only. Postgres Pro is available for the following operating systems:
|
|
| Postgres Pro 1C 12.5.1 | ||
| PostgresPro 1C 12.4.1 | ||
| Postgres Pro 1C 11.12.1 | ||
| Postgres Pro 1C 11.10.1 | ||
| PostgresPro 1C 11.9.1 | ||
| Postgres Pro 1C 11.8.1 | ||
| Postgres Pro 1C 11.7.1 | ||
| PostgresPro 1C 11.6.1 | ||
| Postgres Pro 1C 10.17.1 | ||
| Postgres Pro 1C 10.15.1 | ||
| PostgresPro 1C 10.14.1 | ||
| Postgres Pro 1C 10.13.1 | ||
| Postgres Pro 1C 10.12.1 | ||
| PostgresPro 1C 10.11.1 | ||
| Postgres Pro 1C 9.6.22.1 | ||
| Postgres Pro 1C 9.6.20.1 | ||
| PostgresPro 1C 9.6.19.1 | ||
| Postgres Pro 1C 9.6.18.1 | ||
| Postgres Pro 1C 9.6.17 | ||
| PostgresPro 1C 9.6.16 | ||
| Postgres Pro Standard 12.7.1 | ||
| Postgres Pro Standard 12.5.1 | ||
| PostgresPro Standard 12.4.1 | ||
| Postgres Pro Standard 11.12.1 | ||
| Postgres Pro Standard 11.10.1 | ||
| PostgresPro Standard 11.9.1 | ||
| Postgres Pro Standard 11.8.1 | ||
| Postgres Pro Standard 11.7.1 | ||
| PostgresPro Standard 11.6.1 | ||
| PostgresPro Standard 11.4.1 | ||
| Postgres Pro Standard 10.17.1 | ||
| Postgres Pro Standard 10.15.1 | ||
| PostgresPro Standard 10.14.1 | ||
| Postgres Pro Standard 10.13.1 | ||
| Postgres Pro Standard 10.12.1 | ||
| PostgresPro Standard 10.11.1 | ||
| PostgresPro Standard 10.9.1 | ||
| PostgresPro Standard 10.6 | ||
| Postgres Pro Standard 9.6.22.1 | ||
| Postgres Pro Standard 9.6.20.1 | ||
| PostgresPro Standard 9.6.19.1 | ||
| Postgres Pro Standard 9.6.18.1 | ||
| Postgres Pro Standard 9.6.17 | ||
| PostgresPro Standard 9.6.16 | ||
| PostgresPro Standard 9.6.14.1 | ||
| Postgres Pro Enterprise 12.7.1 | ||
| Postgres Pro Enterprise 12.5.1 | ||
| PostgresPro Enterprise 12.4.1 | ||
| Postgres Pro Enterprise 11.12.1 | ||
| Postgres Pro Enterprise 11.10.1 | ||
| PostgresPro Enterprise 11.9.1 | ||
| Postgres Pro Enterprise 11.8.1 | ||
| Postgres Pro Enterprise 11.7.1 | ||
| PostgresPro Enterprise 11.6.1 | ||
| PostgresPro Enterprise 11.4.2 | ||
| PostgresPro Enterprise 11.4.1 | ||
| Postgres Pro Enterprise 10.17.1 | ||
| Postgres Pro Enterprise 10.15.1 | ||
| PostgresPro Enterprise 10.14.1 | ||
| Postgres Pro Enterprise 10.13.1 | ||
| Postgres Pro Enterprise 10.12.1 | ||
| PostgresPro Enterprise 10.11.1 | ||
| PostgresPro Enterprise 10.9.1 | ||
| PostgresPro Enterprise 10.6 | ||
| PostgresPro Enterprise 10.3.3 (certified version) | ||
| Postgres Pro Enterprise 9.6.20.1 | ||
| PostgresPro Enterprise 9.6.19.1 | ||
| Postgres Pro Enterprise 9.6.18.1 | ||
| Postgres Pro Enterprise 9.6.17 | ||
| PostgresPro Enterprise 9.6.16 | ||
| PostgresPro Enterprise 9.6.14.1 | ||
| PostgresPro Enterprise 9.6.11 | ||
| PostgresPro Enterprise 9.6.10.1 | ||
| PostgreSQL 11.4.1 |
1C:Enterprise version 8.3.13.1513 or later, managed data lock mode only. Postgres Pro is available for the following operating systems:
|
|
| PostgreSQL 10.9.1 | ||
| PostgreSQL 10.6 | ||
| PostgreSQL 9.6.11 | ||
| PostgreSQL 9.4.19 | ||
| Postgres Pro Enterprise 9.6.3.1 |
1C:Enterprise version 8.3.10.2375 or later, managed data lock mode only. Postgres Pro Enterprise is available for the following operating systems:
|
|
| IBM DB2 11.1 |
|
|
| IBM DB2 10.1 |
|
|
| IBM DB2 9.7 FixPack 6 |
|
|
| IBM DB2 9.7 FixPack 1 |
|
|
| IBM DB2 9.5 FixPack 4 (build 22521) | ||
| IBM DB2 9.1 (build 19840) | ||
|
Oracle Database |
Oracle Database 12c (version 12.1.0.2) |
|
| Oracle Database 11gR2 |
|
|
| Oracle Database 11gR1 (version 11.1.0.7.0) |
|
|
| Oracle Database 10gR2 (version 10.2.0.4) |
|
|
IA-64 architecture |
||
|
DBMS |
Notes |
|
|
Microsoft SQL Server |
SQL Server 2008 R2 (x64) IA64 | |
| SQL Server 2008 (x64) IA64 | Service Pack 1 required. | |
| SQL Server 2005 (x64) Itanium-based | Service Pack 3 required. | |
Web server |
||
| Operating system |
Notes |
|
|
Windows |
IIS 10.0 | IIS version supported by 1C:Enterprise is a part of Windows operating system:
IIS web server documentation:
You can download the latest version of Apache web server from http://httpd.apache.org/download.cgi. |
| IIS 8.5 | ||
| IIS 8.0 | ||
| IIS 7.5 | ||
| IIS 7.0 | ||
| IIS 6.0 | ||
| IIS 5.1 | ||
| Apache 2.4 | ||
| Apache 2.2 | ||
| Apache 2.0 | ||
|
Linux |
Apache 2.4 | |
| Apache 2.2 | ||
| Apache 2.0 | ||
Mobile platform and mobile client |
||
| Operating system |
Notes |
|
|
iOS |
iOS 8.0-14.X | Only ARM-based devices with ARMv7, ARM64, ARM64e, or later architecture are supported.
|
|
Android |
Android 4.1-11.X |
|
|
Windows |
Windows 10 |
|
Documentation |
||
| Documentation in PDF format |
Adobe Reader 10.1.7 or later |
|
PortsBy default, the client-server installation of 1C:Enterprise uses the following TCP/UDP network ports: |
||
|
Port |
Description |
|
| 1540 |
1C:Enterprise server agent (ragent). |
|
| 1541 |
1C:Enterprise master cluster manager (rmngr). |
|
| 1542 |
1C:Enterprise configuration repository server. |
|
| 1545 |
1C:Enterprise cluster administration server (RAS). |
|
| 1550 |
1C:Enterprise debug server. |
|
| 1560-1590 |
1C:Enterprise cluster working processes. |
|
For more information on the port usage, refer to:
-
1C:Enterprise Administrator Guide: Client/Server Mode, Chapter 4. Running System Components
-
1C:Enterprise Developer Guide, Chapter 34. Distributed Configuration Development
Notes:
* The distribution kit content and installation details of supported software are not final and can be subject to further alterations.


